British Standard Roller Chains
British Standard roller chains are made in accordance with the ISO 606 B, BS 228, and DIN 8187 European standards. These chains resemble standard ANSI roller chains, however they are dimensionally different and in general require British Standard sprockets.
British Standard roller chains are produced with solid bushings and rollers and incorporate many of the design advantages associated with our ANSI series roller chains.
| ROLKING Chain No. | Type of Strands | ntl. Ref. No. | Pitch (P) | Roller Dia Max (D) | Width Between Inner Plates min (W) | Plate Height max (H) | Pin dia max (d) | Pin Length max (A) | Clear-ance max (C) | Average Weight (Min) (Kg) | Tensile Strength (Min) (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RK-80-1-240L | Simplex | 08B-1 | 12.70 | 8.51 | 7.75 | 11.81 | 4.45 | 17.00 | 20.90 | 0.72 | 1,800 |
| RK-100-1-192L | Simplex | 10B-1 | 15.875 | 10.16 | 9.65 | 14.73 | 5.08 | 19.60 | 23.70 | 0.91 | 2,200 |
| RK-120-1-160L | Simplex | 12B-1 | 19.05 | 12.07 | 11.68 | 16.13 | 5.72 | 22.70 | 27.30 | 1.17 | 2,900 |
| RK-160-1-120L | Simplex | 16B-1 | 25.40 | 15.88 | 17.02 | 21.08 | 8.28 | 36.10 | 41.50 | 2.70 | 6,200 |
| RK-200-1-96L | Simplex | 20B-1 | 31.75 | 19.05 | 19.56 | 26.42 | 10.19 | 43.20 | 49.30 | 3.90 | 9,500 |
| RK-240-1-80L | Simplex | 24B-1 | 38.10 | 25.40 | 25.40 | 33.40 | 14.63 | 53.40 | 60.00 | 7.15 | 15,500 |
| RK-320-1-60L | Simplex | 32B-1 | 50.80 | 29.21 | 30.99 | 42.29 | 17.81 | 67.40 | 75.30 | 9.80 | 26,000 |
WE ARE DEDICATED TO PROVIDING THE BEST SERVICE AT THE LOWEST POSSIBLE COST
Why Us
Provides significant chains for a hundred of applications.
Strict quality standards to maintain our product quality.
Excellent wear resistance & fatigue resistance with a long reliable working life to the products.
All our products are manufactured using premium quality raw materials so that only the best in all terms reaches our clients.
