CLASS Agricultural
Feeder
CLASS Agricultural Feeder & Elevator Chain P 38.40
38.4R roller chain is typically found in agricultural and conveying applications. This chain features solid rollers for increased performance and even load distribution, as well as heat-treated components for increased strength and shock load capability. Besides the chain we can also supply sprockets, bearings, shafting, and more! To get a quote or for more information please contact us and we will be happy to assist you.
| KDV Chain No. | Pitch (P) | Roller Diameter (D) (Max.) | Width Between Inner Plates (W) (Min.) | Plate Height (H) (Max.) | Pin Diameter (d) (Max.) | Clearance (c) (Max.) | Average Weight (kg/m) | Tensile Strength kg (Min.) |
|---|---|---|---|---|---|---|---|---|
| P 38.40 | 38.40 | 16.00 | 19.00 | 17.80 | 6.95 | 37.00 | 1.70 | 3300 |
| KDV Chain No. | Pitch (P) | Transverse Pitch for Bolts (f1) | Bolt Hole Diameter (h) | Width Over Attachment (f2) | Platform Height (h1) |
|---|---|---|---|---|---|
| P 38.40 K | 38.40 | 57.00 | 8.50 | 84.00 | 16.00 |
| KDV Chain No. | Pitch (P) | Transverse Pitch for Bolts (f1) | Bolt Hole Diameter (h) | Width Over Attachment (f2) | Height of bolt hole center (h2) |
|---|---|---|---|---|---|
| P 38.40 F | 38.40 | 52.00 | 8.50 | 70.00 | 24.00 |
WE ARE DEDICATED TO PROVIDING THE BEST SERVICE AT THE LOWEST POSSIBLE COST
Why Us
Provides significant chains for a hundred of applications.
Strict quality standards to maintain our product quality.
Excellent wear resistance & fatigue resistance with a long reliable working life to the products.
All our products are manufactured using premium quality raw materials so that only the best in all terms reaches our clients.
